Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2025
Quarterly Results | AGM | Dividends | |
---|---|---|---|
January | Scrip Dividend 1X40 / 0.078€ | ||
February | Results FY 2024 - 28/02/2025 | ||
March | |||
April | Results Q1 2025 - 30/04/2025 | ||
May | |||
June | 2025 AGM - 12/06/2025 | ||
July | Results 1H 2025 | Cash dividend 0.045€ - 01/07/2025 | |
August | |||
September | |||
October | |||
November | Results 9M 2025 | ||
December |